2015 Ford Expedition Reviews, Pricing & Specs



































































































































































































































































































































Expert review
The Ford Expedition hasn’t seen a full redesign since 2007, but that doesn’t mean Ford has been neglecting this full-size SUV.
Cosmetic changes are minimal this year to the point that you won’t notice until someone shows them to you, but there’s big news under the hood, as Ford does away with the V8 engine in favor of a more fuel-efficient EcoBoost V6.
out of 10 expert review
What owners say
Lots of good technology, great value vehicle, I would say the only that I would have liked to feel is more stability on the vehicle since it feels smooth. But hey it’s feels as smooth as a suburban.
April 3, 2021Middle row and 3rd row seats fold down perfectly flat when not in use.
February 23, 2021Trims & specs
Base MSRP $46,365 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 42.6 cu ft |
Combined MPG 17 | Drivetrain 4X4 |
Base MSRP $63,980 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 42.6 cu ft |
Combined MPG 17 | Drivetrain 4X4 |
Base MSRP $43,445 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 42.6 cu ft |
Combined MPG 18 | Drivetrain 4X2 |
Base MSRP $58,410 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 18.6 cu ft |
Combined MPG 19 | Drivetrain 4X2 |
Base MSRP $59,870 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 42.6 cu ft |
Combined MPG 17 | Drivetrain 4X4 |
Base MSRP $59,370 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 18.6 cu ft |
Combined MPG 19 | Drivetrain 4X2 |
Base MSRP $56,830 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 42.6 cu ft |
Combined MPG 18 | Drivetrain 4X2 |
Base MSRP $54,180 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 18.6 cu ft |
Combined MPG 19 | Drivetrain 4X2 |
Base MSRP $40,170 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 18.6 cu ft |
Combined MPG 19 | Drivetrain 4X2 |
Base MSRP $57,220 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 18.6 cu ft |
Combined MPG 17 | Drivetrain 4X4 |
Base MSRP $62,410 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 18.6 cu ft |
Combined MPG 17 | Drivetrain 4X4 |
Base MSRP $62,020 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 42.6 cu ft |
Combined MPG 18 | Drivetrain 4X2 |
Base MSRP $65,060 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 42.6 cu ft |
Combined MPG 17 | Drivetrain 4X4 |
Base MSRP $43,090 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 18.6 cu ft |
Combined MPG 17 | Drivetrain 4X4 |
Base MSRP $44,585 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 18.6 cu ft |
Combined MPG 19 | Drivetrain 4X2 |
Base MSRP $50,220 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 42.6 cu ft |
Combined MPG 17 | Drivetrain 4X4 |
Base MSRP $61,330 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 18.6 cu ft |
Combined MPG 17 | Drivetrain 4X4 |
Base MSRP $47,295 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 42.6 cu ft |
Combined MPG 18 | Drivetrain 4X2 |
Base MSRP $61,060 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 42.6 cu ft |
Combined MPG 18 | Drivetrain 4X2 |
Base MSRP $47,510 | Seating 8 |
Engine 3.5L 365 hp V6 | Cargo Capacity 18.6 cu ft |
Combined MPG 17 | Drivetrain 4X4 |
Pricing trends
MSRP range
$40,170 - $65,060
Current avg. market price
$11,390
Trending down by 1.5% this month
April 2026 - October 2026







