Used Honda Civic Coupe pricing trends
Prices jumped 0.35% over the past 30 days to$13,357
Recent Honda Civic Coupe price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer, and leave pickup to us.
Get your Offer
Pre-owned Honda Civic Coupe price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| YearModel Year | Avg PriceAvg Price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over Year | |
|---|---|---|---|---|---|
CarGurus Index | $27,957 | +1.82% | +2.95% | +0.38% | |
Civic Coupe | $13,403 | +0.35% | -0.4% | +2.47% | |
2007 Civic Coupe | $5,960 | 0% | 0% | -7.61% | |
2008 Civic Coupe | $6,636 | +1.03% | +4.53% | -3.49% | |
2009 Civic Coupe | $7,101 | -1.25% | +1.38% | -6.06% | |
2010 Civic Coupe | $6,842 | -4.99% | -10.64% | -9.31% | |
2012 Civic Coupe | $8,433 | -1.55% | -1.05% | -10.18% | |
2013 Civic Coupe | $9,848 | +5.04% | +4.35% | -5.45% | |
2014 Civic Coupe | $11,331 | +3.16% | -0.2% | -6.9% | |
2015 Civic Coupe | $12,483 | +0.88% | +4.08% | -4.66% | |
2016 Civic Coupe | $14,083 | +0.99% | +1.86% | -4.57% | |
2017 Civic Coupe | $15,619 | -1.99% | -0.94% | -7.68% | |
2018 Civic Coupe | $16,986 | +0.62% | -0.37% | -5.41% | |
2019 Civic Coupe | $18,580 | +1.31% | -0.15% | -4.32% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Honda Civic Coupe sells for $13,403 in the current market, which is -52.06% lower than the average used car. Recent used model years of the Honda Civic Coupe are currently priced at an average of $13,079, according to our used car price index.
Similar to the increasing used car market, which has improved by 1.82% in the past month - prices for Honda Civic Coupe have improved by 0.35%.
Want additional Honda Civic Coupe pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com






