Toyota Camry vs Chevrolet Malibu
Overview | |
MSRP$23,645 | MSRP$21,680 |
Listings759 | Listings559 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews8.0 out of 10 | Expert reviews8.3 out of 10 |
Reviews SummaryYou know that parent trying to be the awkward “Cool Dad”? He tries to force the issue that he's still “hip” or “with it,” but really his primary job is to provide for his family. Toyota may be taking a similar approach in making the 2018 Camry sporty. The Camry’s main job is to bring you to work, school, practice, etc. Most of its drivers are buying the Camry for reliable daily transportation. They don’t care about the “appliance” references that enthusiasts make about their car, because that means it’s reliably doing its job. But crossovers and SUVs have become so popular that the sedans that once dominated the market are threatened by their high-riding wagon usurpers. As a result, automakers are left trying to keep their sedans relevant, so the new Camry goes for bold, aggressive styling choices, and depending on trim, an almost sports-car-like approach. | |
Reviews SummaryRodney Dangerfield was a legendary stand-up comedian, and while his on-stage shtick was all about how he didn’t get any respect, as a comedic talent he was held in the highest esteem. That’s not the case for the 2017 Chevrolet Malibu. The oft-maligned Malibu literally gets no respect, which is too bad because with its most recent redesign for the 2016 model year, the car absolutely deserves it. | |
Popular Features & Specs | |
Engine2.5L 203 hp I4 | Engine1.5L 160 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower | Horsepower160 hp @ 5700 rpm |
MPG City29 | MPG City27 |
MPG Highway41 | MPG Highway36 |
Engine | |
Engine Name2.5L 203 hp I4 | Engine Name1.5L 160 hp I4 |
Torque | Torque184 lb-ft @ 2500 rpm |
Horsepower | Horsepower160 hp @ 5700 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City29 | MPG City27 |
MPG Highway41 | MPG Highway36 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Safety | |
Front Crash Overall5 | Front Crash Overall5 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space14.1 cu ft | Cargo Space15.8 cu ft |
Curb Weight3241 lbs | Curb Weight3086 lbs |
Height56.9 in | Height57.6 in |
Length192.1 in | Length193.8 in |
Width72.4 in | Width73.0 in |
Wheelbase111.2 in | Wheelbase111.4 in |
Maximum Payload925 lbs | Maximum Payload |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $23,645 | $21,680 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 8.0 out of 10Read full review | 8.3 out of 10Read full review |
Pros & cons | ||
Summary | You know that parent trying to be the awkward “Cool Dad”? He tries to force the issue that he's still “hip” or “with it,” but really his primary job is to provide for his family. Toyota may be taking a similar approach in making the 2018 Camry sporty. The Camry’s main job is to bring you to work, school, practice, etc. Most of its drivers are buying the Camry for reliable daily transportation. They don’t care about the “appliance” references that enthusiasts make about their car, because that means it’s reliably doing its job. But crossovers and SUVs have become so popular that the sedans that once dominated the market are threatened by their high-riding wagon usurpers. As a result, automakers are left trying to keep their sedans relevant, so the new Camry goes for bold, aggressive styling choices, and depending on trim, an almost sports-car-like approach. | Rodney Dangerfield was a legendary stand-up comedian, and while his on-stage shtick was all about how he didn’t get any respect, as a comedic talent he was held in the highest esteem. That’s not the case for the 2017 Chevrolet Malibu. The oft-maligned Malibu literally gets no respect, which is too bad because with its most recent redesign for the 2016 model year, the car absolutely deserves it. |
Video | ||
Popular Features & Specs | ||
Engine | 2.5L 203 hp I4 | 1.5L 160 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 160 hp @ 5700 rpm | |
MPG City | 29 | 27 |
MPG Highway | 41 | 36 |
Engine | ||
Engine Name | 2.5L 203 hp I4 | 1.5L 160 hp I4 |
Torque | 184 lb-ft @ 2500 rpm | |
Horsepower | 160 hp @ 5700 rpm | |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 29 | 27 |
MPG Highway | 41 | 36 |
Interior | ||
Seating Capacity | 5 | 5 |
Safety | ||
Front Crash Overall | 5 | 5 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 14.1 cu ft | 15.8 cu ft |
Curb Weight | 3241 lbs | 3086 lbs |
Height | 56.9 in | 57.6 in |
Length | 192.1 in | 193.8 in |
Width | 72.4 in | 73.0 in |
Wheelbase | 111.2 in | 111.4 in |
Maximum Payload | 925 lbs | |
Number of doors | 4 | 4 |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.









































