Toyota Avalon vs Toyota Camry
Overview | |
MSRP$36,125 | MSRP$25,845 |
Listings143 | Listings759 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews6.0 out of 10 | Expert reviews7.2 out of 10 |
Pros
Cons
| Pros
Cons
|
Reviews SummaryThe 2021 Toyota Avalon serves a simple function. It bridges the price gap between the Toyota Camry and the Lexus ES. In fact, the Avalon and the Lexus are essentially the same cars, the latter offering a greater degree of refinement and a more appealing design. Otherwise, there isn’t a reason for the Avalon to exist in a world gone mad for SUVs. And that’s especially true when a certified pre-owned Lexus ES that’s just a year or two old costs less than the new Toyota. | |
Reviews SummaryIn 2021, Toyota sold more than 310,000 Camrys, making it the third best-selling vehicle of the year that was not a pickup truck. Considering all of the headlines about how people don’t buy cars anymore, you might find this fact surprising. And while many of those Camry sales were to fleet operators like rental car agencies, there are plenty of consumers who still want a roomy, reliable, efficient, safe, and affordable car. The 2022 Toyota Camry is what they often choose. | |
Popular Features & Specs | |
Engine2.5L 205 hp I4 | Engine2.5L 203 hp I4 |
Drive TrainAWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower205 hp @ 6600 rpm | Horsepower |
MPG City25 | MPG City28 |
MPG Highway34 | MPG Highway39 |
Engine | |
Engine Name2.5L 205 hp I4 | Engine Name2.5L 203 hp I4 |
Torque185 lb-ft @ 5000 rpm | Torque |
Horsepower205 hp @ 6600 rpm | Horsepower |
DrivetrainAWD | DrivetrainFWD |
Fuel Economy | |
MPG City25 | MPG City28 |
MPG Highway34 | MPG Highway39 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Safety | |
Front Crash Overall4 | Front Crash Overall5 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space16.1 cu ft | Cargo Space15.1 cu ft |
Curb Weight3580 lbs | Curb Weight3310 lbs |
Height56.7 in | Height56.9 in |
Length195.9 in | Length192.1 in |
Width72.8 in | Width72.4 in |
Wheelbase113.0 in | Wheelbase111.2 in |
Maximum Payload940 lbs | Maximum Payload925 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $36,125 | $25,845 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 6.0 out of 10Read full review | 7.2 out of 10Read full review |
Pros & cons | Pros
Cons
| Pros
Cons
|
Summary | The 2021 Toyota Avalon serves a simple function. It bridges the price gap between the Toyota Camry and the Lexus ES. In fact, the Avalon and the Lexus are essentially the same cars, the latter offering a greater degree of refinement and a more appealing design. Otherwise, there isn’t a reason for the Avalon to exist in a world gone mad for SUVs. And that’s especially true when a certified pre-owned Lexus ES that’s just a year or two old costs less than the new Toyota. | In 2021, Toyota sold more than 310,000 Camrys, making it the third best-selling vehicle of the year that was not a pickup truck. Considering all of the headlines about how people don’t buy cars anymore, you might find this fact surprising. And while many of those Camry sales were to fleet operators like rental car agencies, there are plenty of consumers who still want a roomy, reliable, efficient, safe, and affordable car. The 2022 Toyota Camry is what they often choose. |
Video | ||
Popular Features & Specs | ||
Engine | 2.5L 205 hp I4 | 2.5L 203 hp I4 |
Drive Train | AWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 205 hp @ 6600 rpm | |
MPG City | 25 | 28 |
MPG Highway | 34 | 39 |
Engine | ||
Engine Name | 2.5L 205 hp I4 | 2.5L 203 hp I4 |
Torque | 185 lb-ft @ 5000 rpm | |
Horsepower | 205 hp @ 6600 rpm | |
Drivetrain | AWD | FWD |
Fuel Economy | ||
MPG City | 25 | 28 |
MPG Highway | 34 | 39 |
Interior | ||
Seating Capacity | 5 | 5 |
Safety | ||
Front Crash Overall | 4 | 5 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 16.1 cu ft | 15.1 cu ft |
Curb Weight | 3580 lbs | 3310 lbs |
Height | 56.7 in | 56.9 in |
Length | 195.9 in | 192.1 in |
Width | 72.8 in | 72.4 in |
Wheelbase | 113.0 in | 111.2 in |
Maximum Payload | 940 lbs | 925 lbs |
Number of doors | 4 | 4 |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.









































