Ford Taurus vs Ford Fusion
Overview | |
Years produced1986-2019 | Years produced2006-2020 |
MSRP$27,800 | MSRP$22,215 |
Listings153 | Listings192 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews8.5 out of 10 |
Reviews Summary | |
Reviews SummaryWant a basic but stylish car? How about a hybrid, or even a plug-in hybrid? What about an undeniably luxurious sedan, or a genuine sports sedan? The 2018 Ford Fusion lineup has them all, ranging in price from just over $22,000 all the way up to just under $44,000. | |
No video found | |
Popular Features & Specs | |
Engine3.5L 288 hp V6 | Engine2.5L 175 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower288 hp @ 6500 rpm | Horsepower |
MPG City18 | MPG City21 |
MPG Highway26 | MPG Highway32 |
Engine | |
Engine Name3.5L 288 hp V6 | Engine Name2.5L 175 hp I4 |
Torque254 lb-ft @ 4000 rpm | Torque |
Horsepower288 hp @ 6500 rpm | Horsepower |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City18 | MPG City21 |
MPG Highway26 | MPG Highway32 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Safety | |
Front Crash Overall5 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space20.1 cu ft | Cargo Space16.0 cu ft |
Curb Weight3917 lbs | Curb Weight3448 lbs |
Height60.7 in | Height58.1 in |
Length202.9 in | Length191.7 in |
Width85.7 in | Width83.5 in |
Wheelbase112.9 in | Wheelbase112.2 in |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity1000 lbs | Maximum Towing Capacity |
Overview | ||
Years produced | 1986-2019 | 2006-2020 |
MSRP | $27,800 | $22,215 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 8.5 out of 10Read full review | |
Pros & cons | ||
Summary | Want a basic but stylish car? How about a hybrid, or even a plug-in hybrid? What about an undeniably luxurious sedan, or a genuine sports sedan? The 2018 Ford Fusion lineup has them all, ranging in price from just over $22,000 all the way up to just under $44,000. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 3.5L 288 hp V6 | 2.5L 175 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 288 hp @ 6500 rpm | |
MPG City | 18 | 21 |
MPG Highway | 26 | 32 |
Engine | ||
Engine Name | 3.5L 288 hp V6 | 2.5L 175 hp I4 |
Torque | 254 lb-ft @ 4000 rpm | |
Horsepower | 288 hp @ 6500 rpm | |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 18 | 21 |
MPG Highway | 26 | 32 |
Interior | ||
Seating Capacity | 5 | 5 |
Safety | ||
Front Crash Overall | 5 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 20.1 cu ft | 16.0 cu ft |
Curb Weight | 3917 lbs | 3448 lbs |
Height | 60.7 in | 58.1 in |
Length | 202.9 in | 191.7 in |
Width | 85.7 in | 83.5 in |
Wheelbase | 112.9 in | 112.2 in |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 1000 lbs | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Honda Civic vs Ford FusionFord Focus vs Ford TaurusSubaru Impreza vs Ford FusionMercedes-Benz C-Class vs Ford FusionMercedes-Benz S-Class vs Ford FusionChrysler 300 vs Ford TaurusFord Taurus vs Dodge IntrepidToyota Prius vs Ford FusionFord Taurus vs Mercury SableVolkswagen Golf GTI vs Ford FusionNissan Altima vs Ford TaurusFord Taurus vs Ford Fusion HybridFord Taurus vs Ford EdgeHyundai Sonata vs Ford FusionChevrolet Impala vs Ford FusionFord Fusion vs Kia K5Ford Taurus vs Honda AccordHonda Accord vs Ford FusionNissan Maxima vs Ford TaurusFord Taurus vs Dodge ChargerAudi A4 vs Ford FusionFord Taurus vs Dodge StratusAcura Integra vs Ford FusionMazda MAZDA6 vs Ford Taurus




































