BMW 4 Series vs BMW 2 Series
Overview | |
MSRP$45,200 | MSRP$35,700 |
Listings607 | Listings333 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews6.5 out of 10 | Expert reviews6.8 out of 10 |
Pros
Cons
| Pros
Cons
|
Reviews SummaryAfter a one-year hiatus, the BMW 4 Series Gran Coupe returns. A direct competitor to the Audi A5 Sportback, the 4 Series Gran Coupe is based on the 4 Series coupe but takes the form of a five-door hatchback offering easier rear-seat access and some of the cargo utility you'll find in an SUV. Like other 4 Series models, the Gran Coupe comes in 430i ($45,200) and M440i ($58,200) specification. However, BMW still doesn't offer an M4 performance version of the Gran Coupe. The new Gran Coupe does, however, serve as the basis for the electric BMW i4. | |
Reviews SummarySent as a replacement for the discontinued BMW 1 Series, the 2 Series has flourished in the entry-level luxury car segment, outselling its competition last year. Redesigned for 2022, the BMW 2 Series features a refreshed look, larger proportions, increased power, and more performance than is reasonable for a subcompact. | |
Popular Features & Specs | |
Engine2.0L 255 hp I4 | Engine2.0L 228 hp I4 |
Drive TrainRWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower255 hp @ 5000 rpm | Horsepower228 hp @ 5000 rpm |
MPG City25 | MPG City24 |
MPG Highway34 | MPG Highway34 |
Engine | |
Engine Name2.0L 255 hp I4 | Engine Name2.0L 228 hp I4 |
Torque294 lb-ft @ 1550 rpm | Torque258 lb-ft @ 1450 rpm |
Horsepower255 hp @ 5000 rpm | Horsepower228 hp @ 5000 rpm |
DrivetrainRWD | DrivetrainFWD |
Fuel Economy | |
MPG City25 | MPG City24 |
MPG Highway34 | MPG Highway34 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation SystemStandard | Navigation SystemStandard |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Dimensions & Capacity | |
Cargo Space16.6 cu ft | Cargo Space12.0 cu ft |
Curb Weight3792 lbs | Curb Weight3393 lbs |
Height56.8 in | Height55.9 in |
Length188.5 in | Length178.5 in |
Width81.6 in | Width81.9 in |
Wheelbase112.4 in | Wheelbase105.1 in |
Maximum Payload888 lbs | Maximum Payload950 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $45,200 | $35,700 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 6.5 out of 10Read full review | 6.8 out of 10Read full review |
Pros & cons | Pros
Cons
| Pros
Cons
|
Summary | After a one-year hiatus, the BMW 4 Series Gran Coupe returns. A direct competitor to the Audi A5 Sportback, the 4 Series Gran Coupe is based on the 4 Series coupe but takes the form of a five-door hatchback offering easier rear-seat access and some of the cargo utility you'll find in an SUV. Like other 4 Series models, the Gran Coupe comes in 430i ($45,200) and M440i ($58,200) specification. However, BMW still doesn't offer an M4 performance version of the Gran Coupe. The new Gran Coupe does, however, serve as the basis for the electric BMW i4. | Sent as a replacement for the discontinued BMW 1 Series, the 2 Series has flourished in the entry-level luxury car segment, outselling its competition last year. Redesigned for 2022, the BMW 2 Series features a refreshed look, larger proportions, increased power, and more performance than is reasonable for a subcompact. |
Video | ||
Popular Features & Specs | ||
Engine | 2.0L 255 hp I4 | 2.0L 228 hp I4 |
Drive Train | RWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 255 hp @ 5000 rpm | 228 hp @ 5000 rpm |
MPG City | 25 | 24 |
MPG Highway | 34 | 34 |
Engine | ||
Engine Name | 2.0L 255 hp I4 | 2.0L 228 hp I4 |
Torque | 294 lb-ft @ 1550 rpm | 258 lb-ft @ 1450 rpm |
Horsepower | 255 hp @ 5000 rpm | 228 hp @ 5000 rpm |
Drivetrain | RWD | FWD |
Fuel Economy | ||
MPG City | 25 | 24 |
MPG Highway | 34 | 34 |
Interior | ||
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | Standard |
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Cargo Space | 16.6 cu ft | 12.0 cu ft |
Curb Weight | 3792 lbs | 3393 lbs |
Height | 56.8 in | 55.9 in |
Length | 188.5 in | 178.5 in |
Width | 81.6 in | 81.9 in |
Wheelbase | 112.4 in | 105.1 in |
Maximum Payload | 888 lbs | 950 lbs |
Number of doors | 4 | 4 |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.








































