2020 BMW X5 vs 2020 Mercedes-Benz GLE
Overview | |
MSRP$53,700 | MSRP$58,900 |
Listings900 | Listings612 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews6.8 out of 10 | Expert reviews |
Pros
Cons
| |
2020 Mercedes-Benz GLE Reviews SummaryMercedes-Benz refers to the 2020 GLE-Class as a “second-generation model.” But savvy students of car culture will remember that the GLE-Class is actually a renamed M-Class, meaning this is actually a fourth-generation model that’s been in production since 1997. It has a legacy to uphold, and because of that, it’s just as quiet and comfortable as you’d expect. A longer wheelbase means more room inside, and the new MBUX infotainment system may be the best on the market. But this doesn’t mean the GLE-Class is walking away with all the laurels. Sharing a segment with the BMW X5—itself redesigned for 2019—means the GLE-Class is up against some tough competition. And with the usual luxury pricing structure in place, things can get expensive very easily. | |
2020 BMW X5 Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.0L 255 hp I4 | Engine3.0L 335 hp I6 |
DrivetrainRWD | DrivetrainRWD |
Seating Capacity7 | Seating Capacity7 |
Horsepower255 hp @ 5800 rpm | Horsepower335 hp @ 5500 rpm |
MPG City20 | MPG City21 |
MPG Highway27 | MPG Highway26 |
Engine | |
Engine Name2.0L 255 hp I4 | Engine Name3.0L 335 hp I6 |
Torque273 lb-ft @ 1800 rpm | Torque330 lb-ft @ 1500 rpm |
Horsepower255 hp @ 5800 rpm | Horsepower335 hp @ 5500 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City20 | MPG City21 |
MPG Highway27 | MPG Highway26 |
Interior | |
Seating Capacity7 | Seating Capacity7 |
Key Features | |
Navigation SystemStandard | Navigation SystemStandard |
Sunroof/MoonroofStandard | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall | Front Crash Overall4 |
Side Crash Overall | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space33.3 cu ft | Cargo Space33.9 cu ft |
Curb Weight4608 lbs | Curb Weight4758 lbs |
Height70.7 in | Height69.0 in |
Length194.3 in | Length194.3 in |
Width84.9 in | Width87.3 in |
Wheelbase117.9 in | Wheelbase117.1 in |
Maximum Payload | Maximum Payload849 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity5950 lbs | Maximum Towing Capacity7200 lbs |
Standard Towing Capacity | Standard Towing Capacity6603 lbs |
Overview | ||
MSRP | $53,700 | $58,900 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 6.8 out of 10Read full review | |
Pros & cons | Pros
Cons
| |
Summary | Mercedes-Benz refers to the 2020 GLE-Class as a “second-generation model.” But savvy students of car culture will remember that the GLE-Class is actually a renamed M-Class, meaning this is actually a fourth-generation model that’s been in production since 1997. It has a legacy to uphold, and because of that, it’s just as quiet and comfortable as you’d expect. A longer wheelbase means more room inside, and the new MBUX infotainment system may be the best on the market. But this doesn’t mean the GLE-Class is walking away with all the laurels. Sharing a segment with the BMW X5—itself redesigned for 2019—means the GLE-Class is up against some tough competition. And with the usual luxury pricing structure in place, things can get expensive very easily. | |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.0L 255 hp I4 | 3.0L 335 hp I6 |
Drivetrain | RWD | RWD |
Seating Capacity | 7 | 7 |
Horsepower | 255 hp @ 5800 rpm | 335 hp @ 5500 rpm |
MPG City | 20 | 21 |
MPG Highway | 27 | 26 |
Engine | ||
Engine Name | 2.0L 255 hp I4 | 3.0L 335 hp I6 |
Torque | 273 lb-ft @ 1800 rpm | 330 lb-ft @ 1500 rpm |
Horsepower | 255 hp @ 5800 rpm | 335 hp @ 5500 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 20 | 21 |
MPG Highway | 27 | 26 |
Interior | ||
Seating Capacity | 7 | 7 |
Key Features | ||
Navigation System | Standard | Standard |
Sunroof/Moonroof | Standard | Standard |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 33.3 cu ft | 33.9 cu ft |
Curb Weight | 4608 lbs | 4758 lbs |
Height | 70.7 in | 69.0 in |
Length | 194.3 in | 194.3 in |
Width | 84.9 in | 87.3 in |
Wheelbase | 117.9 in | 117.1 in |
Maximum Payload | 849 lbs | |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 5950 lbs | 7200 lbs |
Standard Towing Capacity | 6603 lbs | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.








































