2020 GMC Sierra 2500HD Reviews, Pricing & Specs























Pros & cons
What we like
Multiple powertrain options
Plenty of cargo space
What to consider
Poor value for money
Interior materials feel cheap
Expert review
The GMC Sierra 2500HD Denali drives great and is loaded with features, but its fit and finish don’t live up to “luxury truck” billing.
Few automakers have developed sub-brands with as much recognition as “Denali.” More than just a trim level, it’s a luxury brand with its own identity, somewhat separate from the rest of the GMC “Professional Grade” lineup. Today, GMC offers a Denali trim on every model, from the midsize Canyon pickup to the full-size Yukon SUV. The Denali treatment extends to the 2020 GMC Sierra 2500HD, too. Not only is it one of the most expensive trucks on the U.S. market, but it’s also one of the most capable and upscale trucks offered by General Motors.
Trucks are more comfortable than ever and you can thank the Denali for many of those creature comforts becoming commonplace. But the Sierra Denali does not stand alone. Both Ford and Ram offer upscale pickups, and in the past decade or so, they’ve gotten a lot better at it. Ram has done a whole lot of innovating when it comes to trucks as well. Has the Denali has been overtaken by the competition that it helped create?
out of 10 expert review

What owners say
"Overall, owners are very pleased with the 2020 GMC Sierra 2500HD, praising its performance, comfort, and towing capabilities. Many highlighted its power and appealing features. However, some found the pricing a bit high for the year and model, expressing a preference for newer options."
Absolutely love the truck and it was at a good price for the amount of miles and condition!
December 17, 2025Looks great but a little pricey for the year. Even though it has low mileage. I would buy a newer truck.
November 19, 2025The GMC 2500 HD is the truck for me. Like all the other major brands of trucks the price is in the same range. The diesel engine and 4x4 is about good as it gets. For work or play GMC is the way!!
December 28, 2023What owners say
Absolutely love the truck and it was at a good price for the amount of miles and condition!
December 17, 2025Looks great but a little pricey for the year. Even though it has low mileage. I would buy a newer truck.
November 19, 2025The GMC 2500 HD is the truck for me. Like all the other major brands of trucks the price is in the same range. The diesel engine and 4x4 is about good as it gets. For work or play GMC is the way!!
December 28, 2023One of the finest tow vehicles available. Comfort, tow capacity, reliability and just all around great looking. Can’t go wrong.
October 10, 2021well only had truck for several days but so far it drives and rides very nice, the AT4 option package is makes this a very comfortable ride.
October 19, 2020Awesome vehicle, great features, and pretty reasonably priced. I love it
October 4, 2020Its got more power then the older gas motors
December 19, 2021Trims & specs
Base MSRP $47,000 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $42,400 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $58,300 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $51,000 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $64,300 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $53,000 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $44,400 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $38,600 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $55,600 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $45,200 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $35,800 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $40,400 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $43,200 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $58,500 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $64,500 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $40,200 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $44,200 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $52,800 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $43,000 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $40,400 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $51,200 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $38,400 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $47,200 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $55,800 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $41,200 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $42,600 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $53,800 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $41,400 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $45,400 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $54,000 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $38,600 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $43,200 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Pricing trends
MSRP range
$35,800 - $64,500
Current avg. market price
$48,314
Trending down by 1.4% this month
April 2026 - October 2026







