2020 Ford F-250 Super Duty Reviews, Pricing & Specs















Pros & cons
What we like
Powerful engine
Spacious
What to consider
Interior materials feel cheap
Advanced safety features are not standard
Expert review
The F-250 Super Duty delivers on power and capability, but it lacks the ride quality and interior refinement that is becoming the standard among heavy-duty pickups.
“To improve is to change; to be perfect is to change often.” Winston Churchill was likely not referring to the heavy-duty pickup truck market when he uttered this quote, but it resonates nonetheless. It seems like every year the Big Three American truck-makers are trying to one-up one another, whether it's towing and hauling, passenger space, or technology.
It's unclear how many truck owners shop on superlatives alone. It’s also unclear how many shoppers need “the most” of one particular attribute. Sure, some will need the towing capability for certain jobs. But far more will buy these trucks and want a balance of attributes that is as well-rounded as their needs. While the 2020 Ford F-250 Super Duty gives up a bit of ride quality to achieve some best-in-class numbers, it’s a well-balanced truck. Read on to find out why.
out of 10 expert review

What owners say
"Overall, drivers are impressed with the 2020 Ford F-250 Super Duty, praising its power, comfort, and towing capability. Many appreciate its smooth transmission and strong diesel engine. However, a couple of reviewers mentioned issues with the wireless charger and the leather quality of the seats, which they found unsatisfactory."
Great condition really nice interior, really good priced drives and runs great
April 23, 2026F250 Super Duty; Lariat, so it has everything! Price was on point for the year, mileage and model! Only feature I didn't get was a diesel, but thats ok because I don't really need it; just a want!
July 18, 2025The truck had bells, but there are no whistles I would have liked to have power seats. Back up camera a great idea.
August 9, 2025What owners say
Great condition really nice interior, really good priced drives and runs great
April 23, 2026F250 Super Duty; Lariat, so it has everything! Price was on point for the year, mileage and model! Only feature I didn't get was a diesel, but thats ok because I don't really need it; just a want!
July 18, 2025The truck had bells, but there are no whistles I would have liked to have power seats. Back up camera a great idea.
August 9, 2025I love this truck so great to drive I have F-350 ,F-450, F-550 and this F-250 is the best to drive . It’s strong enough to pull most of my trailers not all of them not the super heavy ones that the F-450 needs to pull but the 450 I’m bouncing all over the place this is a nice smooth comfortable ride all-around great truck.
April 6, 2022Great truck with lots of small conveniences that make it better. The 10 speed transmission is very smooth and the Diesel engine has all the power I could ever ask for.
November 30, 2020Roomy, runs great, lots of cargo and passenger space, fantastic truck.
September 23, 2023Extraordinary vehicle and value! Would have loved heated leather seats
January 2, 2022It is a great truck except for the seat leather which is a very poor grade and does not hold up to normal wear.
February 14, 2023This is a great vehicle. The one think they need to improve is the wireless charger it is a terrible place
December 14, 2021Flex fuel is a plus. Truck is quite driven smoothly.. great towing power. I am surprised about gas mileage was expecting less GPM but had good gas mileage.. Lariat package has more than what you need in a working truck.
July 16, 2023Trims & specs
Base MSRP $52,445 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $52,650 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $50,115 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $50,320 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $57,835 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $83,930 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $58,030 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $84,130 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $49,460 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $66,225 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $49,260 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $66,425 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $47,130 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $36,825 | Seating 3 |
Engine N/A | Cargo Capacity 11.6 cu ft |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $46,930 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $34,035 | Seating 3 |
Engine N/A | Cargo Capacity 11.6 cu ft |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $40,425 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $40,635 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $37,825 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $39,160 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $37,625 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $39,370 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $36,570 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $41,615 | Seating 3 |
Engine N/A | Cargo Capacity 11.6 cu ft |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $36,370 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $46,105 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $43,510 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $46,310 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $38,815 | Seating 3 |
Engine N/A | Cargo Capacity 11.6 cu ft |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $44,285 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $43,310 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $44,485 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $41,680 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $41,480 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $61,025 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $61,225 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Pricing trends
MSRP range
$34,035 - $84,130
Current avg. market price
$41,376
Trending up by 0.7% this month
April 2026 - October 2026







